|
Use this ingredient equivalent chart to find out how much of an ingredient you need when your recipe suggests an unfamiliar quantity.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P |
| Ingredient | Amount | Equivalents |
| Navy Beans, dried | 1 lb. | 2 1/2 cups dried, 5 1/2 cups cooked |
| Nectarines | 1 lb. | 3 to 4 medium whole, 2 1/2 cups sliced, 1 3/4 cups diced, 1 1/2 cups puréed |
| Noodles, uncooked | 4 oz. | 1 cup uncooked, 2 cups cooked |
| Noodles, uncooked | 1 lb. | 4 cups uncooked, 8 cups cooked |
| Nutmeg, ground | 1 oz. | 3 1/2 tbsp. |
| Nutmeg, whole | 1 | 2 tsp. grated |
| Nutra Sweet | 2 oz. jar | sweetens comparable to 2 1/3 cups sugar |
| Ingredient | Amount | Equivalents |
| Oatmeal, quick-cooking | 1/2 cup uncooked | 7/8 cup cooked |
| Oatmeal, quick-cooking | 18 oz. pkg. | 6 cups uncooked, 10 1/2 cups cooked |
| Oatmeal, old fashioned | 1 cup uncooked | 1 3/4 cups cooked |
| Oats, rolled | 1 cup | 1 3/4 cups cooked |
| Oats, rolled | 1 lb. | 5 cups uncooked |
| Oats, steel-cut | 1 cup uncooked | 3 cups cooked |
| Oil, vegetable | 16 oz. | 2 cups |
| Okra, canned | 16 oz. can | 1 3/4 cups chopped or sliced |
| Okra, fresh | 1 lb. | 35 pods, 1 1/2 to 2 cups sliced |
| Okra, frozen | 10 oz. | 1 1/4 cups chopped or sliced |
| Olives, ripe, chopped | 4 1/2 oz. | 2/3 cup |
| Olives, ripe, pitted | 15 large or 36 small | 1 cup chopped |
| Olives, ripe, sliced | 2 1/4 oz. | 1/2 cup |
| Olives, ripe, whole | 5 3/4 to 6 oz. can | 55 medium, 25 colossal, 18 super colossal |
| Olives, Spanish, stuffed | 7 oz. jar | approximately 65 |
| Olives, Spanish, whole | 5 oz. jar | approximately 20 |
| Onion Powder | 1 tbsp. | 1 medium onion chopped, 4 tbsp. fresh chopped onion |
| Onion Powder | 1 oz. | 3 tbsp. |
| Onion Salt | 1 oz. | 2 1/2 tbsp. |
| Onion Soup MIx | 1 envelope | 1/3 cup dry mix, 4 cups reconstituted |
| Onions, dehydrated | 1/4 cup | 1 cup raw chopped onion |
| Onions, dehydrated | 4 oz. | 1 1/2 cups dry |
| Onions, flakes | 1 tbsp. | 1 small onion |
| Onions, French fried | 2.8 oz. can | 1 3/8 cups |
| Onions, French fried | 6 oz. can | 3 cups |
| Onions, green w/tops | 1 bunch | 5 to 8 onions, 1 cup sliced, 1/3 cup - white part only |
| Onions, white or yellow | 1 small | 3 oz., 1/3 to 1/2 cup chopped |
| Onions, white or yellow | 1 medium | 4 to 5 oz., 1/2 to 2/3 cup chopped |
| Onions, white or yellow | 1 large | 6 oz., 1 cup chopped |
| Onions, white or yellow | 1 lb. | 2 large, 3 medium, 2 to 2 1/2 cups chopped, 3 to 4 cups sliced |
| Orange juice, frozen | 6 oz. can | 6 cups reconstituted |
| Orange peel, dried | 1 tbsp. | 2 to 3 tbsp grated orange peel, grated peel from 1 medium orange |
| Orange peel, dried | 2 tsp. | 1 tsp. orange extract |
| Oranges | 1 medium | 1/3 to 1/2 cup juice, 10 to 12 sections, 1/3 to 1/2 cup cut up sections, 1 1/2 to 2 tbsp. grated peel |
| Oranges | 1 lb. | 3 medium, 1 cup juice, 1 to 1 1/2 cups sections, 1 to 1 1/2 cups cut up sections, 4 to 5 tbsp. grated peel, |
| Oranges, mandarin | 11 oz. can | 1 1/4 cups |
| Oranges, mandarin | 15 oz. can | 1 3/4 cups |
| Oregano, dried leaves | 1 oz. | 3/4 cup |
| Oregano, fresh | 1/2 oz. | 1/2 cup chopped |
| Oreo Cookies | 12 cookies | 1 cup fine crumbs |
| Oreo Cookies | 1 lb.-4 oz. pkg. | 51 cookies |
| Orzo | 2 oz. | 1/3 cup uncooked, 1 cup cooked |
| Oxtail | 1 tail | 1 1/2 to 2 lbs. |
| Oysters, shucked | 1 cup | 13 to 19 medium |
| Oysters, shucked | 1 qt. | approximately 50 |
| Oysters, shucked | 1 lb. | 1 pint |
| Oysters, smoked | 8 oz. can | 2/3 cup drained |
| Ingredient | Amount | Equivalents |
| Pancake Batter | 1 cup | 5 medium pancakes (5" dia.) |
| Pancakes | 1 medium | 3 tbsp. batter |
| Pancake Syrup | 2 to 2 1/2 oz. | 1 serving |
| Pancake Syrup | 24 oz. btl. | 10 to 12 servings |
| Papaya | 1 lb. | 1 medium, 2 cups sliced or cubed |
| Paprika | 1 oz. | 4 tbsp. |
| Parsley, dried | 1 tsp. | 1 tbsp. fresh parsley, chopped, 2 sprigs fresh |
| Parsley, dried | 1 oz. | 1 1/3 cups |
| Parsley, fresh | 2 oz. bunch | 1 1/2 cups chopped |
| Parsnips | 1 lb. | 4 medium whole, 2 cups diced & cooked |
| Passion Fruit | 1 medium | 3 oz., 1 to 1 1/3 tbsp. pulp |
| Passion Fruit | 5 to 6 medium | 1/2 cup pulp |
| Pasta, medium shapes | 4 oz. | 1 cup dry, 2 cups cooked |
| Pasta, long strands | 4 oz. | 3/4 inch diameter bunch - dry, 2 cups cooked |
| Peaches, canned | 16 oz. can | 2 to 2 1/2 cups slices-drained, 6 to 10 halves |
| Peaches, dried | 1 lb. | 3 cups dried, 5 1/4 cups cooked |
| Peaches, fresh | 1 lb. | 4 medium whole, 2 cups peeled & sliced, 1 1/2 cups puréed pulp |
| Peaches, frozen | 10 oz. | 1 cup slices drained, 1 1/4 cups slices w/juice |
| Peach Pie Filling | 21 oz. can | 2 1/3 cups |
| Peanut Butter | 18 oz. jar | 2 cups |
| Peanuts, in shell | 1 lb. | 2/3 lb. shelled, 2 1/3 cups shelled |
| Peanuts, shelled | 1 lb. | 3 1/2 cups |
| Peanuts, Spanish | 7 oz. | 1 1/4 cups nuts |
| Pears, canned | 16 oz. can | 2 to 2 1/2 cups slices-drained, 6 to 10 halves |
| Pears, dried | 1 lb. | 2 3/4 cups dried, 5 1/2 cups cooked |
| Pears, fresh | 1 lb. | 4 medium whole, 2 cups sliced or cooked |
| Peas, canned | 16 oz. | 2 cups |
| Peas, in pod | 1 lb. |
1 cup shelled |
| Peas, frozen | 10 oz. |
1 1/2 to 2 cups |
| Peas, shelled | 8 oz. | 1 cup |
| Peas, split, dried | 1 lb. | 2 1/2 cups uncooked, 5 cups cooked |
| Pecans, halves | 1 lb. | 4 cups |
| Pecans, in shell | 1 lb. | 2 1/2 cups shelled nuts, 1/2 lb. shelled nuts |
| Pecans, pieces | 2 oz. pkg. | 1/2 cup |
| Pecans, pieces | 6 oz. pkg. | 1 1/2 cups |
| Peppermint, dried | 1 tbsp. |
1 1/4 cup chopped fresh mint |
| Peppermint, sliced | 3 1/2 oz. | 50 to 54 slices |
| Pepper, ground | 1 oz. | 4 tbsp. |
| Peppercorns | 1 oz. | 3 tbsp. |
| Pepperoni, sliced | 3 1/2 oz. pkg. | 50 to 54 slices |
| Peppers, sweet fresh | 1 small | 1/4 cup chopped |
| Peppers, sweet fresh | 1 medium | 1/2 cup chopped |
| Peppers, sweet fresh | 1 large | 1 cup chopped |
| Peppers, sweet fresh | 1 lb. | 3 large or 5 medium, 3 to 4 cups chopped |
| Peppers, sweet frozen | 10 oz. pkg. | 2 1/4 cups diced or strips |
| Persimmon | 1 medium | 4 oz. edible meat of the fruit |
| Persimmon | 9 oz. whole | 3/4 cup pulp |
| Pesto Sauce | 7 oz. ctn. | 7/8 cup |
| Pheasant | 1 average | 3 lbs. |
| Phyllo Pastry | 1 lb. thin | 26 sheets - 12" x 17" |
| Phyllo Pastry | 1 lb. med. | 20 sheets - 12" x 17" |
| Phyllo Pastry | 1 lb. thick | 18 sheets - 12" x 17" |
| Pickles | 1 oz. whole | 2 1/2 tbsp. chopped |
| Pickles | 1 lb. | 3 cups chopped |
| Pie Crust Mix | 11 oz. box | 2 2/3 cups, 2 single crusts |
| Pie Filling | 20 to 21 oz. can | 1 pie - 9" |
| Pimientos, diced | 2 oz. jar | 1/4 cup |
| Pimientos, diced | 4 oz. jar | 1/2 cup |
| Pineapple, chunks/crush | 8 oz. can |
3/4 cups, 1/4 cup juice |
| Pineapple, chunks/crush | 20 oz. can | 2 cups, 1/2 cup juice |
| Pineapple, fresh | 1 medium | 2 lbs, 3 cups chunks/cubes |
| Pineapple, sliced | 8 oz. can | 4 slices |
| Pineapple, sliced | 20 oz. can | 10 slices |
| Pine Nuts | 5 oz. | 1 cup |
| Pinto Beans, dried | 15 oz. can | 1 1/2 cups |
| Pinto Beans, dried | 1 lb. | 2 cups dried, 5 cups cooked |
| Pistachios, in shell | 1 lb. | 3 1/2 to 4 cups, 2 cups shelled |
| Pistachios, in shell | 1 oz. | 20 nuts |
| Pistachios, in shell | 1 cup | 1/2 cup shelled |
| Pistachios, shelled | 1 lb. | 3 1/2 to 4 cups |
| Pistachios, shelled | 1 cup | 4 1/2 oz. |
| Pizza Sauce | 8 oz. jar | 3/4 cup |
| Pizza Sauce | 15 oz. jar | 1 3/4 cups |
| Plantains | 1/1/4 lb. | 2 medium, 2 1/2 cups sliced & cooked |
| Plums, canned | 16 oz. can | 10 to 14 plums |
| Plums, fresh | 1 lb. | 8 to 10 small, 6 medium, 5 large, 2 to 2 1/2 cups pitted, 2 cups cooked |
| Pomegranates, fresh | 1 medium | 1/2 cup pulp & seeds |
| Pomegranates, fresh | 3 to 4 large | 5 lbs., 1 qt. juice |
| Popcorn, microwave | 3 1/2 oz. bag | 8 cups popped |
| Popcorn, unpopped | 1/4 cup | 5 cups popped |
| Popcorn, unpopped | 8 oz. | 1 cup unpopped, 20 cups popped |
| Poppy Seeds | 1 oz. | 3 tbsp. |
| Pork, boneless | 1 lb. | 2 cups ground |
| Pork Loin, bone-in | 2 lbs. | 1 lb. cooked meat |
| Potato Chips | 4 oz. | 2 cups coarsely crushed |
| Potato Chips | 1 oz. | 1 serving |
| Potatoes, dried hash browns | 2 cups | rehydrated = 1 lb. frozen hash browns |
| Potatoes, instant flakes | 1/3 cups | 1/2 cup prepared |
| Potatoes, mashed | 1/2 cup | 1 medium potato |
| Potatoes, new | 1 lb. | 9 to 12 small |
| Potatoes, red | 1 lb. | 7 - 9 small, 5 to 6 medium |
| Potatoes, white / russet | 1 lb. | 3 medium, 2 1/4 cups peeled & diced, 3 cups shredded, 1 3/4 cups mashed, 2 cups French fries |
| Potatoes, white / russet | 1 medium | 1 cup grated, 1 cup frozen hash browns |
| Potato Salad | 1 quart | 5 to 6 servings |
| Potato Shoestrings | 1 1/2 oz. can | 1 cup |
| Poultry Seasoning | 1 oz. | 1 tbsp. ground |
| Pretzel Crumbs | 1/2 cup | 12 thin pretzels |
| Prickly Pears | 1 large | 1/2 cup chopped or puréed |
| Prickly Pears, chopped | 16 oz. jar | 2 cups drained |
| Prunes, canned whole | 9 oz. can | 24 prunes |
| Prunes, dried | 12 oz. pkg. | 54 prunes, 2 1/2 cups dried, 2 cups cooked & drained |
| Pumpkin, canned | 16 to 17 oz. | 2 cups, makes 1 pie - 9" |
| Pumpkin, fresh | 1 lb. | 1 cup cooked & mashed, 4 cups peeled & cubed, 11 oz. pulp |
| Pumpkin, fresh | 5 lbs. | 1 medium, 4 1/2 cups cooked & puréed |
| Ingredient | Amount | Equivalents |
| Quail | 1 medium | 3 to 6 oz. |
| Quail Eggs | 5 eggs | comparable to weight of 1 chicken egg |
| Quinces | 1 lb. | 3 to 4 medium, 1 1/2 cups chopped |
| Quinoa, uncooked | 1 lb. | 3 cups uncooked, 9 cups cooked |
| Ingredient | Amount | Equivalents |
| Rabbit | 1 average | 2 lbs., 1 1/2 cups cooked meat |
| Radicchio, head | 1 medium | 8 leaves |
| Radishes | 1 bunch | 12 radishes, 1 cup sliced |
| Raisins, seedless | 16 oz. | 2 3/4 cups, 3 3/4 cups cooked |
| Raspberries, fresh | 1 pint | 1 3/4 cups |
| Raspberries, frozen | 10 oz. pkg. | 1 cup w/syrup |
| Ravioli, fresh | 9 oz. | 3 cups cooked |
| Rennet | 1 tablet | 1 tbsp. liquid rennet |
| Red Beans, dried | 1 lb. | 2 1/2 cups dried, 6 cups cooked |
| Rhubarb, fresh | 1 lb. | 4 to 8 stalks, 3 cups chopped, 2 cups cooked |
| Rhubarb, fresh | 2 1/2 lbs. | makes 1 pie - 9" |
| Rhubarb, frozen | 12 oz. pkg. | 1 1/2 cups chopped/sliced and cooked |
| Rice, aromatic-uncooked | 1 cup | 3 cups cooked |
| Rice, brown-uncooked | 1 cup | 4 cups cooked |
| Rice, instant | 1 lb. | 4 cups uncooked, 8 cups cooked |
| Rice, converted | 1 cup | 3 1/4 cups cooked |
| Rice, regular | 1 cup | 3 cups cooked |
| Rice, wild | 1 lbs. | 3 cups uncooked, 9 to 10 cups cooked |
| Ricotta Cheese | 8 oz. | 1 cup |
| Rosemary, dried | 1 oz. | 9 tbsp. |
| Rosemary, dried | 1 tsp. leaves | 3/4 tsp. crushed leaves |
| Rosemary, fresh | 1 oz. | 1/3 cup leaves |
| Rosemary, fresh | 4" stem | 1/4 tsp. dried leaves |
| Rutabaga | 1 lb. | 2 1/2 cups cubed |
| Rutabaga | 1 medium | 1 1/2 to 2 lbs., 4 to 5 cups cubed |















