| Use this ingredient equivalent chart to find out how much of an ingredient you need when your recipe suggests an unfamiliar quantity.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P |
| Ingredient | Amount | Equivalents |
| Dandelion Greens | 1 lb. | 2 3/4 cups cooked |
| Dates, diced, sugared | 1 lb. | 2 2/3 cups |
| Dates, pitted | 8 oz. pkg. | 54 dates, 1 1/4 to 1 1/2 cups chopped |
| Dates, unpitted | 1 lb. | 60 dates, 2 1/2 cups pitted |
| Dill, fresh or dried | 3 heads | 1 tbsp. dill seed |
| Dill Weed, dried | 1 oz. | 3/4 cup |
| Dill Weed, fresh | 1/2 oz. | 1/2 cup |
| Dips, refrigerated | 16 oz. carton | 1 3/4 cups |
| Ingredient | Amount | Equivalents |
| Eggplant | 1 lb. | 3 to 3 1/2 cups diced - uncooked, 2 1/2 cups diced - cooked |
| Eggs, hard boiled | 1 large | 6 slices |
| Eggs, hard boiled | 4 large | 1 cup, chopped |
| Eggs, whole, uncooked | 1 large | 3 tbsp. |
| Eggs, uncooked | 1 cup | 5 large eggs, 6 medium eggs |
| Egg White | 1 large | 2 tbsp. |
| Egg White | 1 cup | 8 large egg whites |
| Egg Yolk | 1 large | 1 1/2 tbsp. |
| Egg Yolk | 1 cup | 12 large egg yolks |
| Egg Substitute | 16 oz. | 2 cups, 8 eggs |
| Endive, Belgian | med. head | 10 to 16 leaves |
| Endive, Curly | med. head | 3 to 4 cups torn |
| Equal | 1 envelope | comparable to 2 tsp. of sugar |
| Equal, bulk | 1/4 tsp. | comparable to 2 tsp. of sugar |
| Escarole | med. head | 7 cups torn, 4 salad servings |
| Ingredient | Amount | Equivalents |
| Fava Beans, canned | 20 oz. can | 2 cups |
| Fava Beans, dried | 1 lb. | 2 cups dried, 4 1/2 cups cooked |
| Fava Beans, fresh | 1 lb. in pod | 1 to 1 1/2 cups shelled |
| Fennel, bulb | 1 lb. | 3 cups sliced |
| Fennel, seeds, dried | 1 oz. | 4 tbsp. |
| Figs, canned | 16 oz. can | 12 to 16 medium |
| Figs, dried | 1 lb. | 40 medium whole, 2 1/2 to 3 cups chopped, 4 cups cooked |
| Figs, fresh | 1 lb. | 12 small, 9 medium whole, 2 1/2 cups chopped |
| Filberts, in shell | 1 lb. | 1/2 lb. nuts, 1 1/2 cups nuts |
| Filberts, shelled | 1 lb. | 3 1/2 cups |
| Fish, boneless | 1 fillet | 4 to 6 oz. |
| Fish, boneless | 1 steak | 5 to 8 oz. |
| Flour, all-purpose | 1 lb. | 4 cups sifted, 3 1/3 cups unsifted |
| Flour, all-purpose | 5 lbs. | 20 cups sifted |
| Flour, cake | 1 lb. | 4 1/8 cups unsifted, 4 5/8 cups sifted |
| Flour, cake | 1 cup, sifted | 1 cup less 2 tbsp. sifted all-purpose flour (7/8 cup) |
| Flour, pastry | 1 lb. | 4 cups unsifted, 4 1/2 cups sifted |
| Flour, rice | 1 lb. | 3 cups unsifted, 3 1/2 cups sifted |
| Flour, rye | 1 lb. | 4 1/2 to 5 cups unsifted |
| Flour, soy, full fat | 1 lb. | 7 1/2 cups sifted |
| Flour, soy, low-fat | 1 lb. | 5 1/2 cups sifted |
| Flour, whole wheat | 1 lb. | 3 3/4 cups unsifted, 4 cups sifted |
| Frankfurters | 16 oz. pkg. | 8 to 10 frankfurters |
| Frosting, canned | 16 oz. | 1 3/4 cups |
| Fruit, candied | 1 lb. | 3 cups chopped |
| Fruit, canned | 16 oz. | 1 1/2 cups drained, 2 cups fruit and juice |
| Fruit, dried | 1 lb. | 3 cups |
| Fruit, frozen | 10 oz. | 1 1/2 cups drained |
| Fruit Pectin, liquid | 3 oz. | thickens 3 - 4 cups of fruit, thickens 2 - 4 cups of juice |
| Fruit Pectin, powdered | 1 3/4 oz. | thickens 4 - 8 cups of fruit, thickens 3 - 6 cups of juice |
| Fruit Peel, candied | 1 lb. | 2 1/2 to 3 cups chopped |
| Fruit, pureed | 1 lb. | 2 cups |
| Fruit Salad | 1 quart | 7 to 8 servings |
| Ingredient | Amount | Equivalents |
| Garlic, bulb | 1 head | 8 to 15 cloves |
| Garlic, clove | 1 small | 1/2 tsp. minced, 1/8 tsp. garlic powder |
| Garlic, clove | 1 medium | 1 tsp. minced, 1/4 tsp. garlic powder |
| Garlic, clove | 1 large | 1 1/2 tsp. minced, 3/8 tsp. garlic powder |
| Garlic, elephant | 1 clove | 2 medium cloves |
| Garlic, flakes | 1/2 tsp. | 1 clove, 1 tsp. chopped, 1/2 tsp. minced |
| Garlic, minced | 1 tsp. | 1 to 2 medium cloves |
| Garlic, processed | 4 1/2 oz. jar | 1/2 cup chopped or minced |
| Garlic Salt | 1 tsp. | 1/8 tsp. garlic powder plus 7/8 tsp. salt |
| Garlic Salt | 1 oz. | 2 tbsp. |
| Gelatin, unflavored | 1 envelope | 1 tbsp. |
| Ginger, crystallized | 1 tbsp. | 1 tsp. ground |
| Ginger, fresh, chopped | 1 tbsp. | 1 tsp. ground |
| Ginger, fresh | 1" piece | 1 tbsp. grated or chopped |
| Ginger, ground | 1/2 tsp. | 1 tsp. fresh chopped |
| Ginger, ground | 1 oz. |
4 tbsp. |
| Gingersnaps | 15 cookies | 1 cup fine crumbs |
| Goose | 1 medium | 10 to 12 lbs. |
| Gooseberries, canned | 16 oz. can | 2 cups |
| Gooseberries, fresh | 1 lb. | 3 cups |
| Grapefruit, canned | 16 oz. | 2 cups sections |
| Grapefruit, fresh | 1 lb. | 1 medium whole, 10 to 12 sections, 2/3 to 3/4 cup juice, 1 1/3 cups pulp |
| Grapefruit, frozen | 14 oz. pkg | 1 1/2 cups sections |
| Grape Leaves | 10 oz. jar | 40 leaves |
| Grapes | 1 lb. | 2 cups seeded, 2 1/2 cups seedless |
| Gravy, canned | 12 oz. | 1 1/3 cups |
| Gravy Mix (brown) | 3 tbsp. | makes 1 cup |
| Great Northern Beans | 1 lb. dried | 2 cups dried, 6 to 7 cups cooked |
| Green Beans, canned | 16 oz. | 2 cups |
| Green Beans, fresh | 1 lb. | 14 oz. trimmed, 3 cups trimmed, 2 1/2 cups cut & cooked |
| Green Beans, frozen | 10 oz. | 1 1/2 cups |
| Green Peas, canned | 16 oz. | 2 cups |
| Green Peas, in pod | 1 lb. |
1 cup shelled |
| Green Peas, frozen | 10 oz. |
1 1/2 to 2 cups |
| Green Peas, split, dried | 1 lb. | 2 1/2 cups uncooked, 5 cups cooked |
| Greens, fresh | 1 lb. | 3 cups cooked |
| Greens, frozen | 10 oz. | 1 1/2 to 2 cups |
| Grenadine Syrup | 12 oz. btl. | 1 1/2 cups |
| Grits, quick cooking | 1 cup | 3 1/3 cups cooked |
| Grits, quick cooking | 1 lb. | 3 cups uncooked, 5 cups cooked |
| Ingredient | Amount | Equivalents |
| Ham, boneless canned | 1 lb. | 12 oz. lean meat |
| Ham, cooked | 1 lb. | 3 cups diced, 2 cups ground |
| Ham, deviled, canned | 4 1/2 oz. | 1/2 cup |
| Ham, slice | 1" thick | 1 1/4 to 1 1/2 lbs. |
| Hazelnuts, in shell | 1 lb. | 1/2 lb. nuts, 1 1/2 cups nuts |
| Hazelnuts, shelled | 1 lb. | 3 1/2 cups |
| Hearts of Palm, canned | 14 oz. | 5 to 6 stalks |
| Herbs, fresh, chopped | 1 tbsp. | 1 tsp. dried & crushed |
| Hominy, canned | 15 oz. | 1 3/4 cups |
| Hominy, uncooked | 1 lb. | 2 1/2 cups uncooked |
| Hominy, uncooked | 1 cup | 4 1/2 cups cooked |
| Honey | 16 oz. | 1 1/3 cups |
| Honeydew Melon | 1 (4 lbs.) | 4 cups diced, 35 balls |
| Horseradish, fresh | 1 tbsp. | 2 tbsp. bottled |
| Horseradish, fresh | 1 1/2 lbs. | 2 3/4 cups peeled, grated |
| Horseradish, prepared | 1 oz. | 2 tbsp. |
| Horseradish, prepared | 6 1/2 oz. jar | 3/4 cup |
| Horseradish Sauce | 8 oz. jar | 1 cup |
| Hot Dogs | 16 oz. pkg. | 8 to 10 hot dogs |
| Hot Pepper Sauce | 4 1/2 oz. btl. | 1/2 cup |
| Ingredient | Amount | Equivalents |
| Ice | 3 to 4 standard size cubes | 1 cup crushed |
| Ice | 10 lbs. | chills 1 case of wine |
| Ice Cream | 1 quart | 4 cups, 6 to 7 servings |
| Ingredient | Amount | Equivalents |
| Jam or Jelly | 18 oz. | 1 2/3 cups |
| Jerusalem Artichokes | 1 lb. | 12 medium, 2 1/2 cups peeled & sliced |
| Jicama, fresh | 1 lb. | 4 cups shredded |
| Juniper Berries | 8 berries | 1 tsp. crushed |
| Ingredient | Amount | Equivalents |
| Kale, fresh | 1 lb. | 6 cups raw leaves, 1 1/4 cups cooked leaves |
| Ketchup | 16 oz. btl. | 1 2/3 cups |
| Kidney Beans, canned | 16 oz. can | 2 cups |
| Kidney Beans, dried | 1 lb. | 2 to 2 1/2 cups uncooked, 5 to 6 cups cooked |
| Kiwi Fruit | 1 medium | 5 to 6 slices, 1/2 cups slices |
| Kohlrabi | 2 lbs. | 4 medium bulbs, 3 1/2 cups cubes cooked |
| Ingredient | Amount | Equivalents |
| Lamb | 1 lb. | 2 chops 3/4" thick |
| Lamb | 1 leg | 5 to 7 lbs. w/bone, 3 lbs. boneless |
| Lard | 1 lb. | 2 1/2 cups |
| Lasagna, uncooked | 16 oz. | 16 to 24 noodles |
| Leeks | 1 lb. | 1 bunch, 2 large or 3 medium whole |
| Leeks, white part | 1 lb. | 2 cups chopped raw, 1 cup chopped cooked |
| Lemon Grass | 2 stalks | 1 tbsp. finely chopped |
| Lemons | 1 medium | 2 to 3 tbsp. juice, 2 tsp. grated peel, 7 to 10 slices |
| Lemons | 1 lb. | 4 to 5 medium whole, 2/3 to 1 cup juice |
| Lemon peel, dried | 1 tsp. | 1 to 2 tsp. grated fresh peel, grated peel of 1 medium lemon, 1/2 tsp. lemon extract. |
| Lentils, dried | 1 lb. | 2 1/4 cups dried, 5 cups cooked |
| Lettuce, Bibb, head | 1 medium | 4 cups torn |
| Lettuce, Boston, head | 1 medium | 4 cups torn |
| Lettuce, Iceberg, head | 1 medium | 6 to 8 cups torn, 4 cups shredded, 5 large leaves. |
| Lettuce, Leaf, bunch | 1 medium | 4 to 6 cups torn, 25 to 30 leaves |
| Lettuce, Romaine, head | 1 medium | 6 cups torn |
| Lettuce, Salad Mix | 4 oz. | 4 to 6 cups torn |
| Lima Beans, canned | 15 oz. can | 2 cups |
| Lima Beans, dried | 1 lb. | 2 cups uncooked, 5 cups cooked |
| Lima Beans, in pod | 1 lb. | 6 oz. shelled, 3/4 to 1 cup shelled |
| Lima Beans, fresh | 1 lb. shelled | 3 cups |
| Lima Beans, frozen | 10 oz. | 1 3/4 cups cooked |
| Limes | 1 medium | 1 1/2 to 2 tbsp. juice, 1 to 2 tsp. grated peel |
| Limes | 1 lb. | 6 to 8 medium whole, 1/2 to 3/4 cup juice |
| Lobster, in the shell | 1 medium | 2 1/2 lbs., 2 cups cooked meat |
| Ingredient | Amount | Equivalents |
| Macadamia Nuts | 5 oz. can | 1 cup whole |
| Macadamia Nuts | 7 oz. jar | 1 1/2 cups |
| Macadamia Nuts | 1 lb. shelled | 3 1/3 cups |
| Macaroni, uncooked | 1 cup | 2 cups cooked |
| Macaroni, uncooked | 1 lb. | 4 cups uncooked, 8 cups cooked |
| Macaroons, 2 1/2" | 9 to 10 | 1 cup fine crumbs |
| Mace, ground | 1 oz. | 4 1/2 tbsp. |
| Mackerel, canned | 16 oz. can | 2 cups |
| Malted Milk Powder | 13 oz. jar | 2 3/4 cups |
| Mangoes | 1 medium | 12 oz., 1 cup chopped, 3/4 cup pulp |
| Manicotti | 1 lb. | 10 to 12 pieces |
| Maple Syrup | 12 oz. btl. | 1 1/2 cups |
| Margarine | 1/4 lb. | 1 stick, 1/2 cup, 8 tbsp. |
| Margarine | 1 lb. | 4 sticks, 2 cups |
| Margarine, soft spread | 8 oz. tub | 16 tbsp. |
| Margarine, whipped | 1 lb. | 3 cups |
| Marjoram, dried leaves | 1 oz. | 3/4 cup |
| Marjoram, fresh leaves | 1/2 oz. | 1/2 cup |
| Marshmallow Creme | 7 oz. jar | 2 1/8 cups |
| Marshmallows, miniature | 1 cup | 80 miniature, 8 regular |
| Marshmallows, miniature | 10 1/2 oz. | 5 1/2 cups |
| Marshmallows, regular | 1 | 10 miniature |
| Marshmallows, regular | 1 cup | 8 regular |
| Marshmallows, regular | 10 1/2 oz. | 45 regular |
| Marshmallows, regular | 16 oz. | 65 regular |
| Marzipan | 7 oz. | 7/8 cup |
| Mayonnaise | 32 oz. jar | 4 cups |
| Meat, boneless | 1 lb. | 2 cups ground or minced |
| Meatballs | 3/4 - 1 oz. | cocktail size meatball |
| Meatballs | 1 1/2 - 2 oz. | dinner size meatball |
| Milk | 1 qt. | 4 cups |
| Milk, evaporated | 5 oz. can | 2/3 cup |
| Milk, evaporated | 12 oz. can | 1 1/2 cups |
| Milk, instant dry | 1/3 cup | 1 cup prepared |
| Milk, instant dry | 9.6 oz. pkg. | 4 cups dry, 3 cups prepared |
| Milk, sweetened condensed | 14 oz. can | 1 1/4 cups |
| Millet | 1 cup | 3 1/2 cups cooked |
| Mincemeat | 27 oz. jar | 2 2/3 cups |
| Mint, fresh leaves | 1 cup | 1/4 cup dried leaves |
| Molasses | 16 oz. jar | 2 cups |
| Mushrooms, canned | 4 oz. can | 2/3 cup whole or sliced |
| Mushrooms, canned | 2/3- 3/4 cup | 6 - 8 oz. fresh |
| Mushrooms, dried | 2 1/2 - 3 oz. | equal to 1 lb. fresh when reconstituted |
| Mushrooms, fresh | 1 lb. | 3 cups sliced, 2 cups sliced & sautéed, 30 to 40 small, 18 to 20 medium, 12 to 14 large, 3 oz. dried |
| Mussels, unshucked | 1 qt. | 1 1/2 lbs. 25 mussels, 1 cup meat |
| Mustard, dry | 1 tsp. | 1 tbsp prepared mustard |
| Mustard, dry | 1 oz. | 5 tbsp. |
| Mustard, prepared | 1 oz. | 2 tbsp. |
| Mustard, prepared | 8 oz. | 1 cup |
| Mustard, seeds | 1 oz. | 2 1/2 tbsp. |
| Mustard Greens, canned | 15 oz. can | 1 1/4 to 1 1/2 cups |
| Mustard Greens, fresh | 1 lb. | 6 to 7 cups leaves, 1 1/2 cups cooked |
| Mustard Greens, frozen | 10 oz. | 1 1/4 cups cooked |















