|
Use this ingredient equivalent chart to find out how much of an ingredient you need when your recipe suggests an unfamiliar quantity.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P |
| Ingredient | Amount | Equivalents |
| Alfalfa Sprouts | 1 lb. | 6 cups |
| Allspice, ground | 1 oz. | 4 1/2 tbsp. |
| Almond, paste | 8 oz. | 1 3/4 cups |
| Almonds | 1 lb. in shell | 5 - 6 oz. shelled, 1 1/4 cup shelled |
| Almonds, chopped | 1 lb. shelled | 3 1/3 to 3 2/3 cups |
| Almonds, ground | 1 lb. shelled | 2 2/3 to 3 cups |
| Almonds, slivered | 1 lb. shelled | 4 cups |
| Almonds, whole | 1 lb. shelled | 4 1/4 cups |
| Anchovy Fillets | 2 oz. can | 12 anchovies, 3 tbsp. mashed |
| Anchovy Paste | 2 oz. tube | 4 tbsp. |
| Apple Pie Filling | 21 oz. can | 2 1/3 cups |
| Apples | 1 medium | 1 cup diced or sliced, 3/4 cup chopped |
| Apples | 1 lb. |
2 large, 3 medium, 4 small, 2 1/2 to 3 cups chopped |
| Apples, dried | 6 oz. pkg. |
1 cup dried, 2 2/3 cups cooked |
| Applesauce | 16 oz. jar | 2 cups |
| Applesauce, homemade | 1 lb. apples | 1 1/2 cups sauce |
| Apricots, canned | 16 oz. | 2 cups drained, 6 to 8 whole |
| Apricots, dried | 6 oz. pkg. | 1 cup dried, 1 1/2 to 2 cups cooked |
| Apricots, fresh | 2 medium | 1/2 cup sliced |
| Apricots, fresh | 1 lb. | 2 cups halves or slices, 8 to 12 medium whole |
| Arrowroot | 1 tbsp. | thickens as 2 1/2 tbsp. flour |
| Artichokes | 1 small | 2 to 3 oz. |
| Artichokes | 1 medium | 8 to 10 oz. |
| Artichokes | 1 large | 15 to 20 oz., 1 first course serving |
| Arugula, fresh | 1 oz. | 1 cup |
| Asparagus, canned | 14 1/2 - 16 oz. | 12 to 18 spears |
| Asparagus, fresh | 1 lb. | 16 to 20 spears, 3 cups trimmed, 2 1/2 cups cooked |
| Asparagus, frozen | 10 oz. | 2 cups, equals 1 1/4 lb. fresh |
| Avocados | 1 lb. | 2 medium whole, 2 1/2 cups chopped, diced or sliced, 1 1/2 cups puréed pulp |
| Ingredient | Amount | Equivalents |
| Bacon, sliced | 1 lb. | 10 - 15 thick slices, 16 - 24 medium slices, 25 - 30 thin slices |
| Bacon, slices cooked | 1 slice | 1 tbsp crumbled |
| Bacon, slices cooked | 1 lb. | 1 to 1 1/2 cups crumbled |
| Baked Beans | 1 gallon | 20 to 22 servings |
| Baking Powder | 7 oz. can | 7/8 cups, 13 1/3 tbsp., 40 tsp. |
| Baking Soda | 16 oz. box | 1 7/8 cups, 30 tbsp., 90 tsp. |
| Bamboo Shoots, canned | 8 oz. can | 1 cup drained |
| Bananas | 1 medium | 3/4 cup sliced, 1/3 cup mashed |
| Bananas | 1 lb. | 3 or 4 medium whole, 1 1/3 cup mashed, 2 cups diced |
| Bananas, dried slices | 1 lb. | 4 to 4 1/2 cups |
| Barley, pearl | 1 lb. quick cooking | 2 1/2 cups uncooked, 8 cups cooked |
| Basil, dried | 1 oz. | 3/4 cup |
| Basil, fresh | 1/2 oz. | 1 cup chopped |
| Bay Leaves, dried | 1 whole | 1/8 to 1/4 tsp. crushed, 1/4 to 1/2 tsp. broken |
| Bean Sprouts, canned | 16 oz. can | 2 cups drained |
| Bean Sprouts, fresh | 1 lb. | 3 to 4 cups raw, 2 cups cooked |
| Beans, dried | 1 lb. | 2 to 2 1/2 cups uncooked, 5 1/2 to 6 cups cooked |
| Beans, fresh green | 1 lb. | 14 oz. trimmed, 3 cups trimmed, 2 1/2 cups cut & cooked |
| Beans, kidney, canned | 16 oz. can | 2 cups |
| Beans, kidney, dried | 1 lb. uncooked | 2 to 2 1/2 cups uncooked, 5 to 6 cups cooked |
| Beans, lima, canned | 15 oz. can | 2 cups |
| Beans, lima, dried | 1 lb. uncooked | 2 cups uncooked, 5 cups cooked |
| Beans, lima, fresh | 1 lb. shelled | 3 cups |
| Beans, lima, frozen | 10 oz. pkg. | 1 3/4 cups cooked |
| Beef, cooked, diced | 1 lb. | 3 cups |
| Beef, dried, sliced | 5 oz. jar | 24 slices, 2 cups shredded |
| Beef, ground | 1 lb. | 2 cups raw, 12 ounces cooked |
| Beef, roast | 1 lb. | meat for 4 to 5 sandwiches |
| Beef, tenderloin | 5 lbs. | 12 to 16 servings |
| Beer | 1 pony keg | 7 3/4 gal., 82 12-oz. cans |
| Beer | 1 keg | 15 1/2 gal., 165 12-oz. cans, 200 12-oz. cups with a 1/2" foam head |
| Beet Greens | 1 lb. | 1 1/2 cups cooked, 8 oz. leaves |
| Beets, canned | 8 oz. can | 1 cup sliced |
| Beets, fresh, no tops | 1 lb. | 2 cups cooked sliced or diced, 10 medium (2") whole |
| Berries | 1 pint | 2 to 3 cups |
| Bisquick | 60-oz. box | 14 cups |
| Blackberries | 1 lb. | 3 1/2 cups fresh or frozen |
| Blackberries | 1 pint | 2 to 3 cups fresh or frozen |
| Blackberries, canned | 15 oz. can | 1 3/4 cups |
| Blackberries, frozen | 10 oz. pkg. | 2 cups |
| Black-eyed Peas, dried | 1 lb. | 2 to 2 1/2 cups dried, 5 to 6 cups cooked |
| Black-eyed Peas, dried | 1 cup | 7 oz. dry, 2 1/2 cups cooked |
| Black-eyed Peas, frozen | 10 oz. | 1 1/2 cups |
| Black-eyed Peas, in pod | 1 lb. | 1 1/2 to 1 3/4 cups shelled |
| Blueberries | 1 lb. | 2 1/2 to 2 3/4 cups fresh or frozen |
| Blueberries | 1 pint | 2 cups |
| Blueberries, frozen | 10 oz. pkg. | 1 1/2 cups |
| Blueberry Pie Filling | 21 oz. can | 2 1/3 cups |
| Bok Choy, raw | 1 lb. | 4 to 5 1/2 cups shredded, 3/4 cup cooked |
| Bouillon, cubes | 1 cube | 1 cup prepared |
| Bouillon, granules | 1 tsp. | 1 cup prepared |
| Bouillon, liquid | 2 tsp. | 3/4 cup prepared |
| Bouillon, soup base | 1 tbsp. paste | 1 quart prepared |
| Boysenberries, canned | 17 oz. can | 2 cups |
| Boysenberries, fresh | 1 pint | 1 3/4 cups, 12 oz. |
| Bran Flakes | 16 oz. pkg. | 8 1/2 cups |
| Bread | 1 lb. loaf | 16-18 slices, 30 thin slices, 12 cups croutons |
| Bread | 1 slice, dry | 1/3 cup fine crumbs |
| Bread | 1 slice, soft | 1/2 cup coarse crumbs, 1/2 to 3/4 cup cubes |
| Bread Crumbs | 8 oz. pkg. | 2 cups |
| Bread, French | 1 lb. loaf | 16 slices 3/4" thick |
| Bread, toasted | 1 slice | 1/4 cup crumbs, 1/2 cup cubes |
| Broccoli, fresh | 1 lb. | 2 cups florets |
| Broccoli, fresh | 1 bunch | 3 cups cooked, chopped |
| Broccoli, frozen | 10 oz. | 1 1/2 cups chopped |
| Broth, beef or chicken | 10 1/2 oz. can | 1 1/4 cups |
| Broth, beef or chicken | 14 1/2 oz. can | 1 3/4 cups |
| Brussels Sprouts, fresh | 1 lb. | 4 cups cooked |
| Brussels Sprouts, fresh | 1 qt. | 1 1/4 lbs., 5 cups |
| Brussels Sprouts, frozen | 10 oz. | 1 1/2 to 2 cups, cooked, 18 to 24 sprouts |
| Bulgur Wheat | 1 lb. | 2 3/4 cups uncooked, 8 cups cooked |
| Butter or Margarine | 1 stick | 4 oz., 1/2 cup, 8 tbsp., |
| Butter or Margarine | 1 lb. | 4 sticks, 2 cups |
| Butter | 8 oz. | 1 cup |
| Butter | 4 oz. | 1 stick, 1/2 cup, 8 tbsp., 1/3 cup clarified |
| Butter, soft | 8 oz. tub | 1 cup |
| Butter, whipped | 1 lb. | 3 cups |
| Buttermilk Powder | 12 oz. can | 3 3/4 cups powder, 3 3/4 quarts prepared |
| Butterscotch Chips | 12 oz. pkg. | 2 cups |
| Ingredient | Amount | Equivalents |
| Cabbage, head | 1 medium | 1 1/4 to 1 1/2 lbs. |
| Cabbage, shredded | 1 lb. raw | 3 1/2 to 4 1/2 cups, 1 1/2 to 2 cups cooked |
| Candied Fruit | 8 oz. pkg. | 1 1/2 cups chopped |
| Cantaloupe | 1 medium | 3 lbs., 4 to 4 1/2 cups cubed, 25 balls-7/8" |
| Cardamom | 1 pod | 1 tsp. ground, 18 to 20 seeds |
| Carrots, canned | 16 oz. | 2 cups sliced |
| Carrots, cooked | 1 lb. | 2 1/2 cups sliced, 1 1/3 cups puréed |
| Carrots, fresh | 1 lb. | 5-7 med. whole, 12-14 small, 24-34 baby, 2 1/2 cups shredded, 3 cups chopped |
| Carrots, frozen | 10 oz. pkg. | 1 1/2 to 2 cups |
| Cashews, canned | 6 1/4 oz. | 1 1/3 cups |
| Cashews, shelled | 1 oz. | 18 medium, 14 large |
| Cashews, shelled | 1 lb. | 3 1/4 cups |
| Cauliflower, fresh | 1 lb. | 1 1/2 cups cut up, 9 oz. after trimming, 7 1/2 oz. cooked |
| Cauliflower, fresh | 1 medium | 1 3/4 to 2 1/4 lbs., 3 cups chopped |
| Cauliflower, frozen | 10 oz. pkg. | 2 cups chopped |
| Caviar | 1 oz. | 1 1/2 tbsp. |
| Celeriac | 1 lb. | 3 cups grated, 1 cup cooked and pureed |
| Celery | 1 bunch | 1 lb. untrimmed, 2 cups, sliced or diced |
| Celery | 2-3 ribs | 1 cup chopped or sliced |
| Celery Flakes | 1 oz. | 3/4 cups |
| Celery Seeds | 1 oz. | 4 tbsp. |
| Cereal, All Bran | 13.8 oz. pkg. | 6 1/2 cups |
| Cereal, Corn Chex | 12 oz. pkg. | 11 cups |
| Cereal, cornflakes | 16 oz. pkg. | 16 cups |
| Cereal, Rice Chex | 12 oz. pkg. | 11 cups |
| Cereal, Wheat Chex | 16 oz. pkg. | 7 cups |
| Champagne | 750 ml bottle | 5 servings (5 oz. each) |
| Champagne | magnum | 50.7 oz. |
| Champagne | double magnum | 101.5 oz. |
| Chayote Squash | 1 medium | 1 lb. |
| Cheese | 3 to 5 lbs. | 25 servings |
| Cheese, American | 1 lb. | 4 to 5 cups shredded |
| Cheese, Blue | 4 oz. | 1 cup crumbled |
| Cheese, Cheddar/Swiss | 4 oz. | 1 cup grated |
| Cheese, Cottage | 1 lb. | 2 cups |
| Cheese, Cream | 3 oz. pkg. | 6 tbsp. |
| Cheese, Cream | 8 oz. pkg. | 1/2 lb., 1 cup |
| Cheese, firm | 1 lb. | 4 to 5 cups, shredded |
| Cheese, firm | 4 oz. | 1 cup, shredded |
| Cheese, hard | 8 oz. | 1 1/2 cups, grated (Parmesan or Romano) |
| Cheesecake | 2 lbs. | 8 " cake |
| Cheesecake | 3 lbs. | 10" cake |
| Cheese Whiz | 16 oz. jar | 1 3/4 cups |
| Cherries, canned, tart | 1 lb. pitted | 1 1/2 cup, drained |
| Cherries, dried, tart | 3 oz. | 1/2 cup |
| Cherries, fresh, sweet | 1 lb. | 2 1/2 cups, pitted |
|
Cherries, frozen, tart |
1 lb. pitted | 2 cups |
| Cherries, maraschino | 10 oz. jar | 25 cherries with stems, 33 cherries without stems |
| Cherry Pie Filling | 21 oz. can | 2 1/3 cups |
| Chestnuts, canned | 10 oz. can | 25 whole nuts |
| Chestnuts, shelled | 1 lb. | 35 to 40 large whole, 2 1/2 cups whole, 2 cups puréed |
| Chicken, bone-in | 3 lbs. | 2 1/2 to 3 cups cooked, diced |
| Chicken, boneless | 1 lb. | 3 cups cooked, diced |
| Chicken Breast | 1 half | 1/2 cup cooked, diced |
| Chicken, canned | 5 oz. | 1/2 cup drained |
| Chicken, whole | 2-3 lbs. | 2 - 3 cups cooked, diced |
| Chicken, whole | 5 lbs. | 5 cups cooked, chopped |
| Chickpeas, dried | 1 cup | 2 1/2 cups cooked |
| Chilies, green, chopped | 4 1/2 oz. can | 1/2 cup |
| Chilies, green, whole | 4 oz. can | 3 whole chilies |
| Chili powder | 1 oz. | 3 1/2 tbsp. |
| Chili sauce | 12 oz. btl. | 1 1/4 to 1 1/2 cups |
| Chives, freeze-dried | 1 oz. | 3 cups |
| Chives, fresh | 1 tbsp. | 1 tsp. freeze-dried |
| Chives, fresh | 1 bunch | 1/2 cups chopped |
| Chocolate | 1 oz. |
1 square (unsweetened), 4 tbsp. grated, 1 envelope liquid |
| Chocolate Chips | 6 oz. | 1 cup (semi-sweet & milk chocolate) |
| Chocolate Drink Powder | 14 1/2 oz. tin | 3 1/4 cups powder, 6 1/2 quarts prepared |
| Chocolate Syrup | 24 oz. btl. | 2 1/8 cups |
| Chocolate Wafers | 20 | 1 cup fine crumbs |
| Chow Mein Noodles | 5 oz. can | 2 1/2 cups |
| Chutney | 8 oz. jar | 1 cup |
| Cilantro, dried | 1 oz. | 1 cup |
| Cinnamon, ground | 1 oz. | 4 tbsp. |
| Cinnamon, stick | 5" length | 1 tsp. ground |
| Cinnamon, stick | 1 oz. | 8 to 10 sticks (5" in length) |
| Cinnamon Candy Dots | 1 lb. pkg. | 2 1/4 cups |
| Citron, chopped | 6 1/2 oz. jar | 1 cup |
| Clams, canned | 6 1/2 oz. can | 3/4 cup |
| Clams, in shell | 8 quarts | 1 quart (4 cups) shucked, 3 dozen, |
| Clams, shucked | 1 quart | 2 to 3 cups, chopped |
| Cloves, ground | 1 oz. | 4 tbsp. |
| Cloves, whole | 1 tsp. | 3/4 tsp. ground |
| Cloves, whole | 3 oz. | 1 cup |
| Club crackers | 16 oz. box | 32 crackers (4 sections each) |
| Cocktail Sauce | 9 oz. jar | 1 1/8 cups |
| Cocoa, baking | 8 oz. tin | 2 2/3 cups |
| Cocoa Hot Drink Mix | 10 oz. tin | 2 cups |
| Coconut, dried | 1 tbsp. | 1 1/2 tbsp. fresh |
| Coconut, flaked, canned | 3 1/2 oz. | 1 1/4 cups |
| Coconut, flaked, pkg. | 7 oz. | 2 1/2 cups |
| Coconut, fresh | 1 lb. | 3 cups grated, 1 medium whole |
| Coconut Milk | 15 oz. can | 1 7/8 cups |
| Coffee, ground | 1 lb. | 80 tbsp., 40 to 60 cups brewed |
| Coffee, instant | 4 oz. jar | 2 1/2 cups, 120 cups prepared |
| Cole Slaw | 1 quart | 7 to 8 servings |
| Collard Greens, fresh | 1 lb. | 6 to 7 cups raw, 1 1/2 cups cooked |
| Collard Greens, frozen | 10 oz. pkg. | 1 1/2 cups cooked |
| Congealed Salad | 1 quart | 8 to 9 servings |
| Consommé | 10 1/2 oz. can | 1 1/3 cups |
| Coriander Seeds | 1/2 cup | 1 1/4 oz. |
| Corn, kernels, canned | 15 1/2 oz. | 1 3/4 cups, drained |
| Corn, creamed, canned | 16 oz. | 2 cups |
| Corn, fresh | 2 to 3 ears | 1 cup kernels |
| Corn, frozen | 10 oz. | 1 1/4 cups kernels |
| Corn, frozen | 16 oz. | 1 2/3 cups kernels |
| Cornbread | 8" square or 9" round | 4 cups crumbled for stuffing |
| Corned Beef hash | 15 oz. can | 2 cups |
| Cornflakes | 3 - 4 cups | 1 cup crumbs |
| Cornflakes | 4 oz. | 1 cup crumbs |
| Cornflakes | 16 oz. | 16 cups |
| Corn Husks, for tamales | 1 lb. | 40 leaves |
| Cornish Game Hen | 1 medium | 1 1/4 lbs. |
| Cornmeal | 1 lb. | 3 cups uncooked, 16 cups cooked |
| Cornstarch | 1 tbsp. | thickens comparable to 2 tbsp. of flour |
| Cornstarch | 1 oz. | 3 tbsp. |
| Corn Syrup | 16 oz. | 2 cups |
| Cottage Cheese | 1 lb. | 2 cups |
| Couscous, uncooked | 1 cup | 7 oz. uncooked, 2 1/2 to 3 cups cooked |
| Crab, in shell | 1 lb. whole | 6 to 7 oz. meat, 2/3 cup flaked |
| Crabmeat, canned | 6 1/2 oz. | 1 cup flaked |
| Cracker Meal | 14-oz. box | 2 3/4 cups |
| Cracker, Graham | 12 to 14 squares | 1 cup crumbs |
| Cracker, Graham | 16 oz. box | 33 crackers (2 1/2" x 5" each) |
| Crackers, Ritz | 24 crackers | 1 cup fine crumbs |
| Crackers, Ritz | 1 roll | 35 crackers, 1 1/2 cups fine crumbs |
| Crackers, Ritz | 1 lb. pkg. | 140 crackers, 6 cups fine crumbs |
| Crackers, saltines | 30 crackers | 1 cup fine crumbs |
| Crackers, saltines | 1 lb. pkg. | 130 to 140 crackers, 4 1/2 cups fine crumbs |
| Crackers, Triscuits | 13 oz. pkg. | 84 crackers |
| Crackers, Wheat Thins | 16 oz. pkg. | 256 crackers |
| Cranberries, dried | 6 oz. pkg. | 1 1/3 cups |
| Cranberries, fresh | 1 lb. | 4 cups, 3 cups cooked sauce |
| Cranberry relish | 16 oz. jar | 1 3/4 cups |
| Cranberry sauce, jellied | 16 oz. can | 2 cups |
| Crayfish, in shell | 1 lb. | 10 crayfish, 3/4 cup meat |
| Cream, whipped | 7 oz. can - pressurized | 1 7/8 cups |
| Cream, whipping | 1/2 pint | 1 cup unwhipped, 2 cups whipped |
| Cream Cheese | 3 oz. pkg. | 6 tbsp., 3/8 cup |
| Cream Cheese | 8 oz. pkg. | 1 cup |
| Cream Cheese Spread | 8 oz. carton | 7/8 cup |
| Creamer, non-dairy | 11 oz. jar | 3 1/8 cups, 120 servings (1 tsp. each) |
| Cream of Rice | 14 oz. box |
2 1/4 cups uncooked |
| Cream of Tartar | 1 oz. | 3 tbsp. |
| Cream of Wheat, quick | 1 lb. | 2 1/2 cups uncooked, 16 cups cooked |
| Cucumber | 1 medium | 1 1/2 cups chopped |
| Cucumber | 1 lb. | 2 medium whole, 2 1/2 to 3 cups peeled, sliced or chopped |
| Cumin Seeds, ground | 1 oz. | 4 1/2 tbsp. |
| Cumin Seeds, whole | 1 tsp. | 1/2 tsp. ground |
| Currants, dried | 16 oz. pkg. | 3 cups |
| Currants, fresh | 1 quart | 3 3/4 cups |
| Curry Paste | 5 oz. | 1/2 cup |
| Curry Powder | 1 oz. | 4 tbsp. |















